Nguồn Cooler Master MASTERWATT 750 TUF GAMING EDITION 80 Plus Bronze
Product Name | MasterWatt 750 TUF Gaming Edition |
Model | MPX-7501-AMAAB |
ATX Version | ATX 12V |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 10-5A |
Input Frequency | 50-60Hz |
Dimensions (L x B x H) | 140 x 150 x 86mm |
Fan Size | 120mm |
Fan Bearing | LDB |
Fan Speed | 2100 RPM |
Noise @ 20% | 13 dBA |
Noise @ 50% | 13 dBA |
Noise @ 100% | 29 dBA |
Efficiency | 85% @ Typical Load |
80 PLUS Rating | 80 PLUS Bronze |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0-40°C |
Power Good Signal | 100-500ms |
Hold Up Time | 16ms at 80% load |
MTBF | >100,000 hours |
Protections | OCP / OVP / UVP / OPP / OTP / SCP |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
Connectors | ATX 24 Pin x 1 EPS 4+4 Pin x 1 SATA x 9 Peripheral 4 Pin x 3 FDD x 1 PCI-e 6+2 Pin x 4 |
Hãy là người đầu tiên nhận xét “Nguồn Cooler Master MASTERWATT 750 TUF GAMING EDITION”