Nguồn Cooler Master MASTERWATT 550 TUF GAMING EDITION 80 Plus Bronze
| Product Name | MasterWatt 550 TUF Gaming Edition |
| Model | MPX-5501-AMAAB |
| ATX Version | ATX 12V |
| PFC | Active PFC |
| Input Voltage | 100-240V |
| Input Current | 8-4A |
| Input Frequency | 50-60Hz |
| Dimensions (L x B x H) | 140 x 150 x 86mm |
| Fan Size | 120mm |
| Fan Bearing | LDB |
| Fan Speed | 2000 RPM |
| Noise @ 20% | 13 dBA |
| Noise @ 50% | 13 dBA |
| Noise @ 100% | 29 dBA |
| Efficiency | 85% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Bronze |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-40°C |
| Power Good Signal | 100-500ms |
| Hold Up Time | 16ms at 80% load |
| MTBF | >100,000 hours |
| Protections | OCP / OVP / UVP / OPP / OTP / SCP |
| Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
| Connectors | ATX 24 Pin x 1 EPS 4+4 Pin x 1 SATA x 6 Peripheral 4 Pin x 2 FDD x 1 PCI-e 6+2 Pin x 2 |

























Hãy là người đầu tiên nhận xét “Nguồn Cooler Master MASTERWATT 550 TUF GAMING EDITION”