Nguồn máy tính Cooler Master MWE 500
| Product Name | MWE 500 | |
| Product Number | MPW-5002-ACABW | |
| Type | Intel Form Factor ATX 12V V2.31 | |
| PFC | Active PFC (>0.9 typical) | |
| Input Voltage | 200-240 Vac | |
| Input Current | 4A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86mm | |
| Fan Size | 120 mm | |
| Fan Bearing | HDB | |
| Fan Speed | 800-1744 RPM | |
| Power Good Signal | 100-500ms | |
| Hold Up Time | >14ms | |
| Efficiency | 85% @ Typically Load | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP | |
| Regulatory | CE, TUV, EAC, RCM, CCC | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 6 | |
| 4 Pin Peripheral | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |











Hãy là người đầu tiên nhận xét “Nguồn máy tính Cooler Master MWE 500”