Tản nhiệt nước CPU Cooler Master MasterLiquid Maker 240
| Product Name | MasterLiquid Maker 240 | |
| Model | MLZ-N24L-C20PC-R1 | |
| CPU Socket Compatibility | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 socket
AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| PURE COPPER CPU BLOCK | ||
| Dimensions | Ø84 x 18.9 mm (3.3 x 0.7″) | |
| LOW NOISE PUMP-RESERVOIR COMBO | ||
| Combo Dimensions | 76 x 76 x 200 mm (3 x 3 x 7.9″) | |
| Pump | Connector | 4-Pin (PWM) |
| Rated Voltage | 12 V | |
| Rated Current | 0.65 A | |
| HIGH PERFORMANCE RADIATOR | ||
| Dimensions | 280 x 124 x 29.2 mm (11 x 4.9 x 1.15″) | |
| Material | Copper core (with Aluminum Frame) | |
| MASTERFAN PRO 120 RGB | ||
| Quantity | 2 pcs | |
| Dimensions | 120 x 120 x 25mm (4.7 x 4.7 x 1″) | |
| Fan Speed | 650 ~ 2000 RPM ± 10% | |
| Fan Airflow | 66.7 CFM | |
| Fan Air Pressure | 2.34 mmH2O | |
| Noise Level | 6 ~ 30 dBA | |
| MTTF | 490,000 hours | |
| L-10 Life | 70,000 hours | |
| Rated Current | 0.18 A | |
| Connector | 4-Pin | |
| COMPRESSION FITTING | ||
| Quantity | 6 pcs | |
| Thread | G 1/4 | |
| ID | 3/8″ | |
| OD | 5/8″ | |
| FILL PORT CAP | ||
| Quantity | 3 pcs | |
| Thread | G 1/4 | |
| TUBING | ||
| Length | 1.2 Meter | |
| ID | 3/8″ | |
| OD | 5/8″ | |
| PREMINUM COOLANT | ||
| Capacity | 100 mL | |
| Color | Pink | |
| ACCESSORY | ||
| 1-to-2 Fan Splitter x 1 | ||
| 1-to-3 RGB Splitter x 1 | ||
| Wired RGB Controller x 1 | ||
| Pump-Reservoir Mounting Bracket x 1 | ||























Hãy là người đầu tiên nhận xét “Tản nhiệt nước CPU Cooler Master MasterLiquid Maker 240”